<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madeco S.A.</title>
	<atom:link href="http://eng.madeco.cl/feed/" rel="self" type="application/rss+xml" />
	<link>http://eng.madeco.cl</link>
	<description>Chile</description>
	<lastBuildDate>Fri, 11 May 2012 15:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Madeco reached 20% of Nexans / Comunicate AMF relative to Madeco-Nexans</title>
		<link>http://eng.madeco.cl/madeco20nexans/</link>
		<comments>http://eng.madeco.cl/madeco20nexans/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:16:54 +0000</pubDate>
		<dc:creator>nconcha</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://eng.madeco.cl/?p=93</guid>
		<description><![CDATA[In connection with the essential fact dated March 28, 2011, we report that Madeco informed today to the Autorité des marchés financiers “AMF” (the listed company’s French regulator) having crossed the 20% threshold of the shares and voting rights of Nexans. Please see the translation to Spanish of the disclosure made by the AMF: Download [...]]]></description>
			<content:encoded><![CDATA[<p>In connection with the essential fact dated March 28, 2011, we report that Madeco informed today to the Autorité des marchés financiers “AMF” (the listed company’s French regulator) having crossed the 20% threshold of the shares and voting rights of Nexans.</p>
<p>Please see the translation to Spanish of the disclosure made by the AMF:</p>
<p><img class="alignleft size-full wp-image-469" title="Descargar Documento PDF" src="http://www.madeco.cl/wp-content/uploads/2011/12/adobe_ico.png" alt="" width="32" height="32" /><a title="Descargar PDF" href="http://eng.madeco.cl/wp-content/uploads/2012/05/Información-de-Interés-9-5-2012-inglés.pdf" target="_blank"><strong>Download Release</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eng.madeco.cl/madeco20nexans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Presentation of ordinary shareholders meeting</title>
		<link>http://eng.madeco.cl/corporate-presentation-of-ordinary-shareholders-meeting/</link>
		<comments>http://eng.madeco.cl/corporate-presentation-of-ordinary-shareholders-meeting/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:09:54 +0000</pubDate>
		<dc:creator>nconcha</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://eng.madeco.cl/?p=89</guid>
		<description><![CDATA[The shareholders are informed that is available the presentation expose at the ordinary shareholders meeting developed on April 25, 2012. For more information go to &#8220;Presentations&#8221; or download directly below Donwload Presentation]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The shareholders are informed that is available the presentation expose at the ordinary shareholders meeting developed on April 25, 2012.</p>
<p>For more information go to &#8220;<strong><a href="http://eng.madeco.cl/investors/presentations/">Presentations</a></strong>&#8221; or download directly below</p>
<p><img class="alignleft size-full wp-image-469" title="Descargar Documento PDF" src="http://www.madeco.cl/wp-content/uploads/2011/12/adobe_ico.png" alt="" width="32" height="32" /><strong><a title="Descargar PDF" href="http://www.madeco.cl/wp-content/uploads/2012/04/Junta-Accionistas-Madeco-Abril-2012.pdf" target="_blank">Donwload Presentation</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://eng.madeco.cl/corporate-presentation-of-ordinary-shareholders-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal of external Auditors and its grounds</title>
		<link>http://eng.madeco.cl/proposal-of-external-auditors-and-its-grounds/</link>
		<comments>http://eng.madeco.cl/proposal-of-external-auditors-and-its-grounds/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://eng.madeco.cl/?p=83</guid>
		<description><![CDATA[The shareholders are informed that, in accordance with the provisions of the Corporations Law and Circular 718 of February 10, 2012 of the Superintendency of Securities and Insurance, the Committee agreed to suggest to the Board and this agreed to propose to the next ordinary shareholders meeting to be held on April 25, 2012, to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The shareholders are informed that, in accordance with the provisions of the Corporations Law and Circular 718 of February 10, 2012 of the Superintendency of Securities and Insurance, the Committee agreed to suggest to the Board and this agreed to propose to the next ordinary shareholders meeting to be held on April 25, 2012, to maintain the firm Ernst &#038; Young as the Company’s external auditors for the year 2012, for the following reasons:</p>
<p>For more details, please download the PDF File:</p>
<p><img class="alignleft size-full wp-image-469" title="Descargar Documento PDF" src="http://www.madeco.cl/wp-content/uploads/2011/12/adobe_ico.png" alt="" width="32" height="32" /><strong><a title="Descargar PDF" href="http://eng.madeco.cl/wp-content/uploads/2012/04/madeco_proposal_external_auditors_2011.pdf" target="_blank">Donwload File</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://eng.madeco.cl/proposal-of-external-auditors-and-its-grounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 annual report published</title>
		<link>http://eng.madeco.cl/2011-annual-report-published/</link>
		<comments>http://eng.madeco.cl/2011-annual-report-published/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://eng.madeco.cl/?p=82</guid>
		<description><![CDATA[Madeco 2011 Annual Report For more details, please download the PDF File: Donwload 2011 Annual Report &#160; &#160; See all Annual Report]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Madeco 2011 Annual Report</p>
<p>For more details, please download the PDF File:</p>
<p><img class="alignleft size-full wp-image-469" title="Descargar Documento PDF" src="http://www.madeco.cl/wp-content/uploads/2011/12/adobe_ico.png" alt="" width="32" height="32" /><strong><a title="Descargar PDF" href="http://www.madeco.cl/wp-content/uploads/2012/04/madeco_memoria_annual_report_2011.pdf" target="_blank">Donwload 2011 Annual Report</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://eng.madeco.cl/investors/annual-reports/"> <strong>See all Annual Report</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eng.madeco.cl/2011-annual-report-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madeco summon an ordinary shareholders meeting &#8211; Distribution of a cash dividend</title>
		<link>http://eng.madeco.cl/madeco-summon-an-ordinary-shareholders-meeting-distribution-of-a-cash-dividend/</link>
		<comments>http://eng.madeco.cl/madeco-summon-an-ordinary-shareholders-meeting-distribution-of-a-cash-dividend/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:19:27 +0000</pubDate>
		<dc:creator>nconcha</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://eng.madeco.cl/?p=79</guid>
		<description><![CDATA[The board agreed to summon an ordinary shareholders meeting for April 25, 2012 at 5.30 p.m. at El Alcalde street 15, Las Condes, Santiago (Hotel Ritz Carlton). With respect to the distribution of dividends, the board agreed to propose to the ordinary shareholders meeting the distribution of a cash dividend of US$ 0.000791 per share [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The board agreed to summon an ordinary shareholders meeting for April 25, 2012 at 5.30 p.m. at El Alcalde street 15, Las Condes, Santiago (Hotel Ritz Carlton).</p>
<p>With respect to the distribution of dividends, the board agreed to propose to the ordinary shareholders meeting the distribution of a cash dividend of US$ 0.000791 per share of the unique serie, against the earnings for the year ended December 31, 2011.</p>
<p>For more details, please download the PDF File:</p>
<p><img class="alignleft size-full wp-image-469" title="Descargar Documento PDF" src="http://www.madeco.cl/wp-content/uploads/2011/12/adobe_ico.png" alt="" width="32" height="32" /><strong><a title="Descargar PDF" href="http://eng.madeco.cl/wp-content/uploads/2012/03/Material_Information-Citacion_Junta_de_accionistas.pdf" target="_blank">Donwload Information</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://eng.madeco.cl/madeco-summon-an-ordinary-shareholders-meeting-distribution-of-a-cash-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madeco inform the policy for determining the distributable earnings for the year 2012.</title>
		<link>http://eng.madeco.cl/madeco-inform-the-policy-for-determining-the-distributable-earnings-for-the-year-2012/</link>
		<comments>http://eng.madeco.cl/madeco-inform-the-policy-for-determining-the-distributable-earnings-for-the-year-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:11:29 +0000</pubDate>
		<dc:creator>nconcha</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://eng.madeco.cl/?p=76</guid>
		<description><![CDATA[The board, at its meeting held March 27, 2012, agreed to modify the policy used until now for the determination of the distributable earnings for the year 2012. For more details, please download the PDF File: Donwload Information]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The board, at its meeting held March 27, 2012, agreed to modify the policy used until now for the determination of the distributable earnings for the year 2012.</p>
<p>For more details, please download the PDF File:</p>
<p><img class="alignleft size-full wp-image-469" title="Descargar Documento PDF" src="http://www.madeco.cl/wp-content/uploads/2011/12/adobe_ico.png" alt="" width="32" height="32" /><strong><a title="Descargar PDF" href="http://eng.madeco.cl/wp-content/uploads/2012/03/Material_Information-Det._Utilidad_a_distribuir.pdf" target="_blank">Donwload Information</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://eng.madeco.cl/madeco-inform-the-policy-for-determining-the-distributable-earnings-for-the-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alusa agrees to buy colombian flexible packaging company</title>
		<link>http://eng.madeco.cl/alusa-agrees-to-buy-colombian-flexible-packaging-company/</link>
		<comments>http://eng.madeco.cl/alusa-agrees-to-buy-colombian-flexible-packaging-company/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:46:15 +0000</pubDate>
		<dc:creator>nconcha</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://eng.madeco.cl/?p=65</guid>
		<description><![CDATA[The chilean company Alusa S.A., a subsidiary of Madeco, reached agreement to acquire the Colombian flexible-packaging company Empaques Flexa S.A.S., owned by the local Carvajal S.A. group. This transaction will be carried out jointly with Nexus Capital Partners III, a Peruvian investment fund which is also a partner of Alusa in its Peruvian operation (subsidiary [...]]]></description>
			<content:encoded><![CDATA[<p>The chilean company Alusa S.A., a subsidiary of Madeco, reached agreement to acquire the Colombian flexible-packaging company Empaques Flexa S.A.S., owned by the local Carvajal S.A. group. This transaction will be carried out jointly with Nexus Capital Partners III, a Peruvian investment fund which is also a partner of Alusa in its Peruvian operation (subsidiary Peruplast).</p>
<p>For more details, please download the PDF File:</p>
<p><img class="alignleft size-full wp-image-469" title="Descargar Documento PDF" src="http://www.madeco.cl/wp-content/uploads/2011/12/adobe_ico.png" alt="" width="32" height="32" /><a title="Descargar PDF" href="http://eng.madeco.cl/wp-content/uploads/2012/03/Adquisition_Alusa_March_2012.pdf" target="_blank"><strong>Download Information</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eng.madeco.cl/alusa-agrees-to-buy-colombian-flexible-packaging-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madeco reports Nexans published their results for 2011.</title>
		<link>http://eng.madeco.cl/madeco-reports-nexans-published-their-results-for-2011/</link>
		<comments>http://eng.madeco.cl/madeco-reports-nexans-published-their-results-for-2011/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:49:38 +0000</pubDate>
		<dc:creator>nconcha</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Nexans]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://eng.madeco.cl/?p=58</guid>
		<description><![CDATA[We Inform that on February 8 of this year Nexans inform their results at the end of 2011 to the market &#8230; For more details, please download the PDF File: Download Information]]></description>
			<content:encoded><![CDATA[<p>We Inform that on February 8 of this year Nexans inform their results at the end of 2011 to the market &#8230;</p>
<p>For more details, please download the PDF File:</p>
<p><img class="alignleft size-full wp-image-469" title="Descargar Documento PDF" src="http://www.madeco.cl/wp-content/uploads/2011/12/adobe_ico.png" alt="" width="32" height="32" /><a title="Descargar PDF" href="http://eng.madeco.cl/wp-content/uploads/2012/02/Results_Nexans_2011.pdf" target="_blank"><strong>Download Information</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eng.madeco.cl/madeco-reports-nexans-published-their-results-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO of Indalum resigns</title>
		<link>http://eng.madeco.cl/ceo-of-indalum-resigns/</link>
		<comments>http://eng.madeco.cl/ceo-of-indalum-resigns/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:00:00 +0000</pubDate>
		<dc:creator>nconcha</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://eng.madeco.cl/?p=59</guid>
		<description><![CDATA[The Board of Directors of the subsidiary Indalum Inc. accepted the resignation of Jorge Meruane B. to the position of CEO to assume new duties in another company, resignation will be effective from the day January 31, 2012 &#8230; For more details, please download the PDF File: Download Information]]></description>
			<content:encoded><![CDATA[<p>The Board of Directors of the subsidiary Indalum Inc. accepted the resignation of Jorge Meruane B. to the position of CEO to assume new duties in another company, resignation will be effective from the day January 31, 2012 &#8230;</p>
<p>For more details, please download the PDF File:</p>
<p><img class="alignleft size-full wp-image-469" title="Descargar Documento PDF" src="http://www.madeco.cl/wp-content/uploads/2011/12/adobe_ico.png" alt="" width="32" height="32" /><a title="Descargar PDF" href="http://eng.madeco.cl/wp-content/uploads/2012/02/Hecho_de_Interés-Renuncia_Gerente_Gral_Indalum.pdf" target="_blank"><strong>Download Information</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eng.madeco.cl/ceo-of-indalum-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexans Shareholders&#8217; Meetings approved issues included in Madeco&#8217;s Agreement</title>
		<link>http://eng.madeco.cl/nexans-shareholders-meetings-approved-issues-included-in-madecos-agreement/</link>
		<comments>http://eng.madeco.cl/nexans-shareholders-meetings-approved-issues-included-in-madecos-agreement/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Nexans]]></category>
		<category><![CDATA[Shareholders]]></category>

		<guid isPermaLink="false">http://eng.madeco.cl/?p=50</guid>
		<description><![CDATA[In connection with the essential fact dated March 28, 2011, we report that Nexans Shareholders’ Meetings held on November 10, 2011 approved the issues included in Madeco’s Agreement&#8230; For more details, please download the PDF File: Download Information]]></description>
			<content:encoded><![CDATA[<p>In connection with the essential fact dated March 28, 2011, we report that Nexans Shareholders’ Meetings held on November 10, 2011 approved the issues included in Madeco’s Agreement&#8230;</p>
<p>For more details, please download the PDF File:</p>
<p><img class="alignleft size-full wp-image-469" title="Descargar Documento PDF" src="http://www.madeco.cl/wp-content/uploads/2011/12/adobe_ico.png" alt="" width="32" height="32" /><a title="Descargar PDF" href="http://eng.madeco.cl/doc/press_releases/madeco_nexans_shareholders_meeting_approved_issues_included_madeco_agreement.pdf" target="_blank"><strong>Download Information</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eng.madeco.cl/nexans-shareholders-meetings-approved-issues-included-in-madecos-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

